Preparing your workspace...
Get started for free. Pay only for what you use.
For getting started
Start building today. Pay only when you use AI features.
For growing teams
typical spend
Included credits + lower rates. Best for regular use.
For production workloads
typical spend
Maximum credits, lowest rates, and every feature unlocked.
Need custom pricing, dedicated support, or compliance guarantees?
See exactly what's included in each plan so you can pick the right fit.
| Feature | Free | ProPopular | Premium |
|---|---|---|---|
| Pricing | |||
| Monthly price | $0 | $10/mo | $20/mo |
| Credits included | 5/mo | 400/mo | 600/mo |
| Overage rate | Pay-as-you-go | $0.01/credit | $0.01/credit |
| Usage & Limits | |||
| Agent runs | 1 | 3 | Unlimited |
| Projects | Up to 3 | Up to 10 | Unlimited |
| Team members | Up to 10 | Up to 25 | Unlimited |
| Storage per project | 1 GB | 10 GB | 200 GB |
| AI Features | |||
| AI chat | |||
| Code analysis | |||
| Overseer AI triage | Basic | Advanced | |
| Voice transcription | |||
| Platform | |||
| Issue tracking | |||
| Test case management | Basic | Advanced | Enterprise |
| Workflows & automation | Basic | Custom | |
| Reporting & analytics | Basic | Advanced | Real-time |
| API access | 100 calls/day | 10k calls/day | |
| Custom integrations | |||
| Support & Security | |||
| Support | Community | Email (24h) | Priority (1h) |
| SSO & advanced security | |||
| SLA | No SLA | 99.5% uptime | 99.9% uptime |
| Beta feature access | |||
All plans include no per-seat charges. You only pay for AI usage.
Core platform capabilities that come out of the box with Codmir, on every plan, by default.
Multi-model AI chat and autonomous agent task execution, available on every plan.
Automated code review, bug detection, and refactoring suggestions powered by AI.
Track issues, manage test cases, and automate QA workflows in one place.
GDPR compliant, encrypted data, and your code is never used for training.
Built-in dashboards for usage tracking, project health, and team productivity.
Visual workflow builder to automate actions across your projects with event-driven triggers.
Invite team members for free. No per-seat charges — ever. You only pay for AI usage.
Connect to GitHub, Slack, Discord, and more. REST API access on all paid plans.